|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2282/898
|
| Title: | Quantification of biofilm accumulation by an optical approach |
| Authors: | Bakke, Rune Kalvenes, Sigmund Kommedal, Roald |
| Issue Date: | Feb-2001 |
| Publishers version: | doi:10.1016/S0167-7012(00)00236-0 |
| Abstract: | Methods for non-invasive, in situ, measurements of biofilm optical density and biofilm optical thickness were evaluated based on Pseudomonas aeruginosa experiments. Biofilm optical density, measured as intensity reduction of a light beam transmitted through the biofilm, correlates with biofilm mass, measured as total carbon and as cell mass. The method is more sensitive and less labor intensive than other commonly used methods for determining extent of biofilm mass accumulation. Biofilm optical thickness, measured by light microscopy, is translated into physical thickness based on biofilm refraction measurements. Biofilm refractive index was found to be close to the refractive index of water. The P. aeruginosa biofilms studied reached a pseudo steady state in less than a week, with stable liquid phase substrate, cell and TOC concentrations and average biofilm thickness. True steady state was, however, not reached as both biofilm density and roughness were still increasing after 3 weeks. |
| Keywords: | Biofilm thickness Biofilm density Biofilm refractive index Pseudomonas aeruginosa Biofilm morphology |
| Publisher: | Elsevier |
| Document type: | Journal article |
| URI: | http://hdl.handle.net/2282/898 |
| Appears in Collections: | Institutt for prosess-, energi- og miljøteknologi
|
This item is protected by a usage licens. All items in TEORA are protected by copyright.
|
|