Please use this identifier to cite or link to this item:
http://hdl.handle.net/2282/896
|
| Title: | Pressure drop, flow pattern and local water volume fraction measurements of oil-water flow in pipes |
| Authors: | Kumara, W.A.S. Halvorsen, Britt Melaaen, Morten Christian |
| Issue Date: | Nov-2009 |
| Publishers version: | DOI 10.1088/0957-0233/20/11/114004 |
| Abstract: | Oil-water flow in horizontal and slightly inclined pipes was investigated. The
experimental activities were performed using the multiphase flow loop at Telemark University
College, Porsgrunn, Norway. The two-fluid model was able
to predict the pressure drop and water hold-up for stratified flow. The homogeneous model was
not able to predict the pressure profile of dispersed oil-water flow at higher water cuts. The
two-fluid model and homogeneous model over-predicts the pressure drop for dual continuous
flow. |
| Keywords: | Pressure drop Oil-water flow Gamma densitrometry Flow patterns |
| Publisher: | IOP Publishing |
| Document type: | Journal article |
| URI: | http://hdl.handle.net/2282/896 |
| Appears in Collections: | Institutt for prosess-, energi- og miljøteknologi
|
This item is protected by a usage licens. All items in TEORA are protected by copyright.
|