|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2282/840
|
| Title: | Haematological and serum biochemical reference values in free-ranging red deer (Cervus elaphus atlanticus) |
| Authors: | Rosef, Olav Nystøyl, Håvard L. Solenes, Tore Arnemo, Jon Martin |
| Issue Date: | 2004 |
| Abstract: | Analyses of haematological and biochemical constituents were carried out on the Norwegian subspecies of free-ranging red deer (Cervus elaphus atlanticus). All animals were captured from January to March by using a mixture of xylazine and tiletamin-zolazepam. Immobilisation was performed with plastic projectile syringes fired from a dart gun. Fourteen haematological parameters were analysed. There were no differences in the values between hinds and stags and
between adults and calves (P > 0.01). Of the 22 biochemical compounds investigated there was a significant difference
(P < 0.01) between calves and adults for lactate dehydrogenase (LD), globulin, beta globulin, gamma globulin, and the
minerals Na, K, Mg, Zn, Ca, and P. Differences (P < 0.01) between hinds and stags were found in cholesterol, gamma
glutamyl transferase (GGT), alpha-1 globulin, alpha-2 globulin and Cu. The blood values determined in this study can
be used as reference values for this red deer subspecies immobilised with a mixture of xylazine-tiletamin-zolazepam for
health control and diagnosis of diseases. |
| Keywords: | Red deer Chemical immobilisation Haematology Minerals Serum biochemistry |
| Publisher: | Nordic Council for Reindeer Husbandry Research |
| Document type: | Journal article |
| URI: | http://hdl.handle.net/2282/840 |
| Appears in Collections: | Institutt for natur-, helse- og miljøvernfag
|
This item is protected by a usage licens. All items in TEORA are protected by copyright.
|
|