Denne identifikatoren kan du bruke til å sitere eller lenke til denne innførselen:
http://hdl.handle.net/2282/703
|
| Tittel: | The relationship between the intake of fruit and vegetables and parental level of education in fourth grade children in Telemark County, Norway |
| Forfattere: | Oellingrath, Inger Margaret Svendsen, Martin Veel Reinboth, Michael |
| Dato: | 2008 |
| Sammendrag: | The intake frequency of fruit and vegetables in the studied population was low compared to the official recommendations of “5-a-day”, especially for the intake of vegetables. The results are in agreement with data from Norwegian nationwide studies performed in 2000-2002. Thus, a continued focus on the target of “5-a-day” is needed. A main general challenge will be to increase the vegetable intake. Special efforts should be made to find measures to increase the intake of fruit and vegetables in families with low parental level of education, especially where the mother’s level of education is low. |
| Nøkkelord: | Fruits Vegetables Children Intake Telemark |
| Dokumenttype: | Other conference document |
| URI: | http://hdl.handle.net/2282/703 |
| Vises i samlingene: | Institutt for idretts- og friluftslivsfag Ernæring Institutt for helsefag
|
Denne innførselen er lisensiert under en brukslisens. Alle innførsler i TEORA er beskyttet av opphavsrett.
|