Please use this identifier to cite or link to this item:
http://hdl.handle.net/2282/703
|
| Title: | The relationship between the intake of fruit and vegetables and parental level of education in fourth grade children in Telemark County, Norway |
| Authors: | Oellingrath, Inger Margaret Svendsen, Martin Veel Reinboth, Michael |
| Issue Date: | 2008 |
| Abstract: | The intake frequency of fruit and vegetables in the studied population was low compared to the official recommendations of “5-a-day”, especially for the intake of vegetables. The results are in agreement with data from Norwegian nationwide studies performed in 2000-2002. Thus, a continued focus on the target of “5-a-day” is needed. A main general challenge will be to increase the vegetable intake. Special efforts should be made to find measures to increase the intake of fruit and vegetables in families with low parental level of education, especially where the mother’s level of education is low. |
| Keywords: | Fruits Vegetables Children Intake Telemark |
| Document type: | Other conference document |
| URI: | http://hdl.handle.net/2282/703 |
| Appears in Collections: | Institutt for idretts- og friluftslivsfag Ernæring Institutt for helsefag
|
This item is protected by a usage licens. All items in TEORA are protected by copyright.
|