Please use this identifier to cite or link to this item:
http://hdl.handle.net/2282/442
|
| Title: | On the integration of object-based models and field-based models in GIS |
| Authors: | Kjenstad, Kjell |
| Issue Date: | 2006 |
| Publishers version: | http://dx.doi.org/10.1080/13658810600607329 |
| Abstract: | This paper proposes a common base-model for the classical object-based and field-based conceptual models in GIS. The model, which is called the PGOModel or 'Parameterized Geographic Object Model', is given a formal definition by using the UML modelling language. Within the scope of the paper, it has been shown that the PGOModel encompasses the classical object-based and field-based models. Two extensive examples demonstrate the application of the PGO model. The PGOModel seems ontologically well founded, except for the so-called PGOAtom concept. |
| Keywords: | Object‐based models Field‐based models GIS |
| Publisher: | Taylor & Francis |
| Document type: | Journal article |
| URI: | http://hdl.handle.net/2282/442 |
| Appears in Collections: | Institutt for økonomi og informatikk
|
This item is protected by a usage licens. All items in TEORA are protected by copyright.
|