|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2282/433
|
| Title: | GPX Pro198Leu and OGG1 Ser326Cys polymorphisms and risk of development of colorectal adenomas and colorectal cancer |
| Authors: | Carcinoma Hansen, Rikke Sæbø, Mona Skjelbred, Camilla Furu Nexø, Bjørn Andersen Hagen, Per Chr. Bock, Günther Lothe, Inger Marie Bowitz Johnson, Egil Aase, Steinar Hansteen, Inger-Lise Vogel, Ulla Kure, Elin H. |
| Issue Date: | 2005 |
| Publishers version: | http://dx.doi.org/10.1016/j.canlet.2005.04.019 |
| Popularized abstract: | Oksidative prosesser kan skade DNA. Denne artikkelen tar for seg varianter (polymorfismer) av to gener (GPX og OGG1) som er involvert i DNA reparasjon ved oksidativt stress. Av disse genene var det bare en variant av OGG1 som var assosiert med en redusert risiko for kolorektal cancer, men ingen assosiasjon med adenomer enten disse hadde lav- eller høygradig dysplasi. GPX viste ingen assosiasjon hverken med cancer eller adenomer. En mulig forklaring er at redusert forsvar mot oksidativt stress ikke utgjør noen vesentlig risiko for utvikling av adenomer og cancer i tykktarm/endetarm. |
| Abstract: | Little is known about genetic risk factors for colorectal cancer. We assessed the association between polymorphisms in two genes involved in DNA repair of oxidative stress, GPX and OGG1, and risk of colorectal carcinoma or adenomas. We studied 166 cases with adenocarcinoma, 974 with adenomas and 397 controls recruited from the Norwegian cohort NORCCAP. No associations were found between the polymorphism GPX Pro198Leu and risk of colorectal adenomas or carcinomas. Carriers of the variant allele OGG1 Ser326Cys polymorphism had a lowered risk of colorectal cancer, OR=0.56 (95% confidence interval 0.33-0.95), while no association were found with risk of adenomas. This indicates that a low repair capacity of oxidative DNA damage may not be a risk factor for development of colorectal adenomas or carcinoma. |
| Keywords: | Colorectal cancer Dysplasia Oxidative stress Population based Adenomas |
| Publisher: | Elsevier |
| Document type: | Journal article |
| URI: | http://hdl.handle.net/2282/433 |
| Appears in Collections: | Medisinsk genetikk Institutt for natur-, helse- og miljøvernfag
|
This item is protected by a usage licens. All items in TEORA are protected by copyright.
|
|