|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2282/309
|
Files in This Item:
| File |
Description |
Size | Format |
| Thesis.pdf | Main thesis | 196.55 kB | Adobe PDF | View/Open | | Paper_A.pdf | Paper A: Sandvik, G.; Seip, K.L.; Pleym, H.: An anatomy of interactions among species in a seasonal world. Published in Oikos 99(2002), No. 2, p. 260-271. Copyright 2002 Blackwell. | 1.42 MB | Adobe PDF | View/Open | | Paper_B.pdf | Paper B: Sandvik, G.; Seip, K.L.; Pleym, H.: Extracting signals of predation and competition from paired plankton time series. Published in Archiv für Hydrobiologie 157(2003), No. 4, p. 455-471. Copyright 2003 E.Schweizerbart'sche Verlagsbuchhandlung. http://www.schweizerbart.de | 1.54 MB | Adobe PDF | View/Open | | Paper_C.pdf | Paper C: Sandvik, G.; Jessup, C.M.; Seip, K.L.; Bohannan, B.J.M.: Using the angle frequency method to detect signals of competition and predation in experimental time series. Published in Ecology letters 7(2004), No. 8, p. 640-652. Copyright 2002 Blackwell. | 191.08 kB | Adobe PDF | View/Open | | Paper_D.pdf | Paper D: Brendan, J.M.B.; Kerr, B.; Jessup, C.M.; Hughes, J.B.; Sandvik, G.: Trade-offs and coexistence in microbial microcosms. Published in Antonie van Leeuwenhoek 81(2002), No. 1-4, p. 107-115. Copyright 2002 Kluwer Academic Publishers. | 1.18 MB | Adobe PDF | View/Open |
|
| Title: | Identification of signals describing pairwise interaction in plankton, bacteria and bacteriophage : a study of model, microcosm and lake |
| Authors: | Sandvik, Gunnar |
| Issue Date: | 2003 |
| Abstract: | This study concerns interaction between organisms. Such interactions are often studied
through organism abundances over periods of time (time-series). Time-series reflect both
internal (biological) and external (environmental) factors and the separation of these factors
from time-series is a non-trivial task.
The first two papers represent an introductory stage where a new approach to time-series
analysis is presented and where two-species interactions are explored with synthetic data
obtained from model simulations and lake plankton data. Paper 3 reports on time-series
analysis of an experimental ecological system in which interactions are studied in greater
detail. Paper 4 covers experiments testing the stability of demographic trade-offs in
microcosms. By doing nearly equivalent analyses within a range of “ecological realism” of
the time-series, this thesis puts the suggested method through a systematic test and explores
some basic assumptions in time-series analysis.
The first part of the thesis consists of a summary where this work is presented and discussed
in the context of current time-series analysis. The second part contains the four papers. |
| Keywords: | Organisms Interaction Lakes |
| Publisher: | Høgskolen i Telemark |
| Document type: | PhD thesis |
| URI: | http://hdl.handle.net/2282/309 |
| Relation URI: | Paper I: http://dx.doi.org/10.1080/02813430801990302 |
| ISBN: | 82-471-5605-9 |
| Appears in Collections: | Doktorgradsavhandlinger i prosess- energi og automatiseringsteknikk
|
This item is protected by a usage licens. All items in TEORA are protected by copyright.
|
|