Denne identifikatoren kan du bruke til å sitere eller lenke til denne innførselen:
http://hdl.handle.net/2282/240
|
| Tittel: | A four-dimensional time-space trend model to be applied in the reconstruction of former sea levels and ice-front recession |
| Forfattere: | Kjenstad, Kjell |
| Dato: | 1997 |
| Sammendrag: | The model is represented by a four-dimensional trend function giving the elevation of the sea level (Z) above the present one as a function of locality co-ordinates (x and y) and time co-ordinate (t). The function and an estimate of its uncertainty have been given compact mathematical formulation by means of matrix representation. This paper only presents the model it does not apply it. No comparisons with other models are made. The model has previously been tested on data from the Oslofjord area, where it has been applied to reconstruction of the ice-front recession chronology. |
| Nøkkelord: | Modeling Quaternary geology |
| Forlag: | Taylor & Francis |
| Dokumenttype: | Journal article |
| URI: | http://hdl.handle.net/2282/240 |
| Vises i samlingene: | Institutt for økonomi og informatikk
|
Denne innførselen er lisensiert under en brukslisens. Alle innførsler i TEORA er beskyttet av opphavsrett.
|