Please use this identifier to cite or link to this item:
http://hdl.handle.net/2282/240
|
| Title: | A four-dimensional time-space trend model to be applied in the reconstruction of former sea levels and ice-front recession |
| Authors: | Kjenstad, Kjell |
| Issue Date: | 1997 |
| Abstract: | The model is represented by a four-dimensional trend function giving the elevation of the sea level (Z) above the present one as a function of locality co-ordinates (x and y) and time co-ordinate (t). The function and an estimate of its uncertainty have been given compact mathematical formulation by means of matrix representation. This paper only presents the model it does not apply it. No comparisons with other models are made. The model has previously been tested on data from the Oslofjord area, where it has been applied to reconstruction of the ice-front recession chronology. |
| Keywords: | Modeling Quaternary geology |
| Publisher: | Taylor & Francis |
| Document type: | Journal article |
| URI: | http://hdl.handle.net/2282/240 |
| Appears in Collections: | Institutt for økonomi og informatikk
|
This item is protected by a usage licens. All items in TEORA are protected by copyright.
|