Please use this identifier to cite or link to this item:
http://hdl.handle.net/2282/1207
|
| Title: | Modelling and control of a typical high head hydropower plant |
| Authors: | Zhou, Wenjing Lie, Bernt Glemmestad, Bjørn |
| Issue Date: | 2011 |
| Abstract: | This paper describes an effective mathematical model of a hydropower plant and how a decentralized control strategy for frequency and terminal voltage can be simulated. Several dynamic equations are presented for each element of a typical high head hydropower with ODEs (ordinary differential equations), except penstock model is carried out with hydraulic PDEs (partial differential equations), while a fourth order of synchronous generator with exciter model is presented as modelling of generated electrical power and terminal voltage. This paper merged these two models and eventually results in a MIMO system. The frequency and terminal voltage are chosen as control objectives according to the quality of power. For the control strategy, A PI controller coupled with droop control is implemented for the frequency, and a decentralized controller with stabilizer is applied to terminal voltage control. The interactions of these two controllers has been simulated and analyzed. Reasonable and acceptable simulation results are presented and discussed. |
| Keywords: | Hydropower Electrical power Mechanincal power Dynamic modelling Hydraulic PDEs Decentralized control |
| Publisher: | IEEE Press |
| Document type: | Conference object |
| URI: | http://hdl.handle.net/2282/1207 |
| ISBN: | 978-1-61284-363-6 |
| Appears in Collections: | Institutt for elektro, IT og kybernetikk
|
This item is protected by a usage licens. All items in TEORA are protected by copyright.
|