|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2282/1200
|
| Title: | Delayed density-dependent onset of spring reproduction in a fluctuating population of field voles |
| Authors: | Ergon, Torbjørn Ergon, Rolf Begon, Mike Telfer, Sandra Lambin, Xavier |
| Issue Date: | 2011 |
| Abstract: | Delayed density-dependent demographic processes are thought to be the basis for multi-annual cyclic fluctuations in small rodent populations, but evidence for delayed density dependence of a particular demographic trait is rare. Here, using capture-recapture data from 22 sites collected over nine years, we demonstrate a strong effect of population density with a one-year lag on the timing of the onset of spring reproduction in a cyclically fluctuating population of field voles (Microtus agrestis, L.) in northern England. The mean date for the onset of spring reproduction was delayed by about 24 days for every additional 100 voles/ha in the previous spring. This delayed density dependence is sufficient to generate the type of cyclic population dynamics described in the study system. |
| Keywords: | Population cycles Delayed density dependence Demography Capture recapture |
| Publisher: | Nordic Ecological Society |
| Document type: | Journal article |
| Description: | The definitive version is available at www3.interscience.wiley.com |
| URI: | http://hdl.handle.net/2282/1200 |
| DOI: | http://dx.doi.org/10.1111/j.1600-0706.2010.18983.x/abstract |
| Appears in Collections: | Institutt for elektro, IT og kybernetikk
|
This item is protected by a usage licens. All items in TEORA are protected by copyright.
|
|