|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2282/1199
|
Files in This Item:
| File |
Description |
Size | Format |
| The_level_of_claudin.pdf | Article | 819.81 kB | Adobe PDF | View/Open | | 1471-2407-11-65-s1.ppt | Supplemental data: Immunohistochemical staining for claudin-7 in dysplastic tissue. The figure shows sections from three individuals with dysplasias. Each individual is represented in the rows marked with the numbers id#62, id#488 and id#536. The left column shows an area in the biopsy with mucosa of normal histological appearance, whereas the right column shows an area of dysplasia. Scalebars: 100 μm. Powerpoint version | 1.06 MB | Microsoft Powerpoint | View/Open | | 1471-2407-11-65-s1.pdf | Supplemental data: Immunohistochemical staining for claudin-7 in dysplastic tissue. The figure shows sections from three individuals with dysplasias. Each individual is represented in the rows marked with the numbers id#62, id#488 and id#536. The left column shows an area in the biopsy with mucosa of normal histological appearance, whereas the right column shows an area of dysplasia. Scalebars: 100 μm. PDF version | 403.83 kB | Adobe PDF | View/Open | | 1471-2407-11-65-s2.ppt | Supplemental data: Immunohistochemical staining for claudin-7 in colorectal cancer. The figure represents colorectal cancer sections from four patients. Each individual is represented in the rows marked with the numbers patient A, patient C, patient D and patient O. The left column shows an area in the biopsy with mucosa of normal histological appearance, whereas the right column shows an area of cancerous tissue. Scalebars: 100 μm. Powerpoint version | 1.4 MB | Microsoft Powerpoint | View/Open | | 1471-2407-11-65-s2.pdf | Supplemental data: Immunohistochemical staining for claudin-7 in colorectal cancer. The figure represents colorectal cancer sections from four patients. Each individual is represented in the rows marked with the numbers patient A, patient C, patient D and patient O. The left column shows an area in the biopsy with mucosa of normal histological appearance, whereas the right column shows an area of cancerous tissue. Scalebars: 100 μm . PDF version | 486.39 kB | Adobe PDF | View/Open |
|
| Title: | The level of claudin-7 is reduced as an early event in colorectal carcinogenesis |
| Authors: | Bornholdt, Jette Friis, Stine Godiksen, Sine Poulsen, Steen S. Santoni-Rugiu, Eric Bisgaard, Hanne C. Lothe, Inger M. Bowitz Andersen, Tone Ikdahl Tveit, Magne Kjell Johnson, Egil Kure, Elin H. Vogel, Lotte K. |
| Issue Date: | 10-Feb-2011 |
| Abstract: | BACKGROUND: Compromised epithelial barriers are found in dysplastic tissue of the gastrointestinal tract. Claudins
are transmembrane proteins important for tight junctions. Claudins regulate the paracellular transport and are
crucial for maintaining a functional epithelial barrier. Down-regulation of the oncogenic serine protease, matriptase,
induces leakiness in epithelial barriers both in vivo and in vitro. We found in an in-silico search tight co-regulation
between matriptase and claudin-7 expression. We have previously shown that the matriptase expression level
decreases during colorectal carcinogenesis. In the present study we investigated whether claudin-7 expression is
likewise decreased during colorectal carcinogenesis, thereby causing or contributing to the compromised epithelial
leakiness of dysplastic tissue.
METHODS: The mRNA level of claudin-7 (CLDN7) was determined in samples from 18 healthy individuals, 100
individuals with dysplasia and 121 colorectal cancer patients using quantitative real time RT-PCR. In addition,
immunohistochemical stainings were performed on colorectal adenomas and carcinomas, to confirm the mRNA
findings.
RESULTS: A 2.7-fold reduction in the claudin-7 mRNA level was found when comparing the biopsies from healthy
individuals with the biopsies of carcinomas (p < 0.001). Reductions in the claudin-7 mRNA levels were also
detected in mild/moderate dysplasia (p < 0.001), severe dysplasia (p < 0.01) and carcinomas (p < 0.01), compared
to a control sample from the same individual. The decrease at mRNA level was confirmed at the protein level by
immunohistochemical stainings.
CONCLUSIONS: Our results show that the claudin-7 mRNA level is decreased already as an early event in colorectal
carcinogenesis, probably contributing to the compromised epithelial barrier in adenomas. |
| Publisher: | BioMed Central |
| Document type: | Journal article |
| Peer reviewed: | Peer reviewed |
| Bibliographic citation: | Bornholdt, J., Friis, S., Godiksen, S., Poulsen, S.S., Santoni-Rugiu, E., Bisgaard, H.C., Lothe, I.M.B., Andersen, T.I., Tveit, M.K., Johnson, E., Kure, E.H. & Vogel, L.K. The level of claudin-7 is reduced as an early event in colorectal carcinogenesis. BMC Cancer, 2011, 11:65 |
| Appears in Collections: | Institutt for natur-, helse- og miljøvernfag
|
This item is protected by a usage licens. All items in TEORA are protected by copyright.
|