|
Denne identifikatoren kan du bruke til å sitere eller lenke til denne innførselen:
http://hdl.handle.net/2282/1193
|
Tilhørende filer:
| Fil |
Beskrivelse |
Størrelse | Format |
| Population_connectivity.pdf | Article | 504.13 kB | Adobe PDF | Åpne | | 1471-2148-11-207-s1.pdf | Supplemental data: Summary statistics. Sample sites, number of analyzed individuals (n), number of amplified individuals (N), number of alleles (Nall), expected and observed (direct count) heterozygosity (He and Ho). Significant departures from HW (P < 0.05) within sites after FDR correction are marked* PDF version | 21.99 kB | Adobe PDF | Åpne | | 1471-2148-11-207-s1.xls | Supplemental data: Summary statistics. Sample sites, number of analyzed individuals (n), number of amplified individuals (N), number of alleles (Nall), expected and observed (direct count) heterozygosity (He and Ho). Significant departures from HW (P < 0.05) within sites after FDR correction are marked*. Excel version | 39 kB | Microsoft Excel | Åpne | | 1471-2148-11-207-s2.pdf | Supplemental data: Coalescent simulated population differentiation. Backward simulations in SIMCOAL2 supporting the findings of genetic drift as a contemporary driver for observed site fidelity. PDF version | 29.53 kB | Adobe PDF | Åpne | | 1471-2148-11-207-s2.doc | Supplemental data: Coalescent simulated population differentiation. Backward simulations in SIMCOAL2 supporting the findings of genetic drift as a contemporary driver for observed site fidelity. Word version | 226 kB | Microsoft Word | Åpne |
|
| Tittel: | Population connectivity: dam migration mitigations and contemporary site fidelity in arctic char |
| Forfattere: | Wollebæk, Jens Heggenes, Jan Røed, Knut H. |
| Dato: | 14-Jul-2011 |
| Sammendrag: | BACKGROUND: Animal feeding and spawning migrations may be limited by physical barriers and behavioral interactions. Dam constructions (e.g. hydropower) commonly include gateways for fish migrations to sustain ecological connectivity. Relative genetic impacts of fish passage devices versus natural processes (e.g. hybrid inferiority) are, however, rarely studied. We examined genetic (i.e. microsatellite) population connectivity of highly migrating lake-dwelling Arctic char (Salvelinus alpinus), introduced 20 generations ago, across and within two subalpine lakes separated by a dam with a subterranean tunnel and spill gates after 7 generations. Due to water flow regime, the time window for fish migration is highly restricted. RESULTS: Char populations, with similar genetic structuring and diversity observed across and within lakes, were admixed across the dam with fishways during feeding. For spawning, however, statistically significant, but very low population differentiation (θ; 0.002 - 0.013) was found in nine out of ten reproductive site comparisons, reflecting interactions between extensive migration (mean first generation (F0) = 10.8%) and initial site fidelity. Simulations indicated that genetic drift among relatively small effective populations (mean Ne = 62) may have caused the observed contemporary differentiation. Novel Bayesian analyses indicated mean contributions of 71% F0 population hybrids in spawning populations, of which 76% had maternal or paternal native origin.
CONCLUSIONS: Ecological connectivity between lakes separated by a dam has been retained through construction of fishways for feeding migration. Considerable survival and homing to ancestral spawning sites in hybrid progeny was documented. Population differentiation despite preceding admixture is likely caused by contemporary reduced reproductive fitness of population hybrids. The study documents the beginning stages of population divergence among spatial aggregations with recent common ancestry. |
| Forlag: | BioMed Central |
| Dokumenttype: | Journal article |
| Bibliografisk referanse: | Wollebæk, J., Heggenes, J. & Røed, K.H. Population connectivity: dam migration mitigations and contemporary site fidelity in arctic char. BMC Evolutionary Biology, 2011, 11(207) |
| Vises i samlingene: | Institutt for natur-, helse- og miljøvernfag
|
Denne innførselen er lisensiert under en brukslisens. Alle innførsler i TEORA er beskyttet av opphavsrett.
|
|