Please use this identifier to cite or link to this item:
http://hdl.handle.net/2282/1181
|
| Title: | Case studies of CO2 capture columns based on fundamental modeling |
| Authors: | Svendsen, John Arild Eimer, Dag |
| Issue Date: | 29-Mar-2012 |
| Keywords: | CO2 capture Monoethanolamine(MEA) Modeling Sensitivity analysis |
| Publisher: | Elsevier |
| Document type: | Conference object |
| Description: | NOTICE: Conference Poster. A definitive article version was subsequently published in ENERGY PROCEDIA, VOL4, (2011) DOI http://dx.doi.org/10.1016/j.egypro.2011.02.007 |
| URI: | http://hdl.handle.net/2282/1181 |
| Appears in Collections: | Institutt for prosess-, energi- og miljøteknologi
|
This item is protected by a usage licens. All items in TEORA are protected by copyright.
|