|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2282/1179
|
| Title: | Development of normal pressure and frictional traction along the walls of a steep conical hopper during filling |
| Authors: | Ding, Songxiong Rotter, J.M. Ooi, J.Y. Enstad, Gisle |
| Issue Date: | 2011 |
| Abstract: | A novel progressive filling approach was adopted in a numerical effort to represent the
pilling process of particulate solids. It was implemented in a finite element analysis to investigate the
development of loads along the walls of a conical steep hopper during filling. The loads were
interpreted as normal pressure and frictional traction. An analysis of the conventional so-called ‘switch
on’ filling was also conducted. Results form both analyses were compared with calculation based on
classical theories for the loads acting on the wall of a steep hopper. A good agreement in such
comparisons indicates that the progressive filling as adopted is a feasible approach as a finite element
analysis to applications where analytical solutions are limited. |
| Keywords: | Progressive filling Hoppers Normal pressure Frictional traction |
| Publisher: | Elsevier |
| Document type: | Journal article |
| Description: | NOTICE: this is the author’s version of a work that was accepted for publication in Thin-Walled Structures. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in THIN-WALLED STRUCTURES, [VOL 49 (2011)] DOI http://dx.doi.org/10.1016/j.tws.2011.05.010” |
| URI: | http://hdl.handle.net/2282/1179 |
| Appears in Collections: | Institutt for prosess-, energi- og miljøteknologi
|
This item is protected by a usage licens. All items in TEORA are protected by copyright.
|
|