|
Denne identifikatoren kan du bruke til å sitere eller lenke til denne innførselen:
http://hdl.handle.net/2282/1178
|
| Tittel: | Biological treatment of amine wastes generated in post combustion CO2 capture |
| Forfattere: | Botheju, Deshai Li, Yuan Hovland, Jon Haugen, Hans Aksel Bakke, Rune |
| Dato: | 2011 |
| Sammendrag: | The wastes generation by amine degradation is an important issue to be addressed when considering CCS schemes. Biological treatment of amine wastes can be a strategy with reasonable economy and environmental sustainability. Both the aerobic and anaerobic wastewater treatment techniques can be used for amine wastes treatment, providing culture adaptation and maintaining suitable operating conditions. Aerobic treatment can, generally, provide higher biodegradation rates while anaerobic processes can be much more energy efficient. A combination of aerobic and anaerobic treatment is promising. Addition of a supplementary organic feed may facilitate the anaerobic digestion of amine wastes and this opens the possibility of using common industrial or municipal waste digesters for amine wastes treatment. |
| Emneord: | Amine wastes Anaerobic digestion Biological treatment Monoethanolamine (MEA) |
| Forlag: | Elsevier |
| Dokumenttype: | Journal article |
| Beskrivelse: | NOTICE: this is the author’s version of a work that was accepted for publication in Energy Procedia. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in ENERGY PROCEDIA, [VOL 4 (2011)] DOI http://dx.doi.org/10.1016/j.egypro.2011.01.080” |
| URI: | http://hdl.handle.net/2282/1178 |
| Vises i samlingene: | Institutt for prosess-, energi- og miljøteknologi
|
Denne innførselen er lisensiert under en brukslisens. Alle innførsler i TEORA er beskyttet av opphavsrett.
|
|