Please use this identifier to cite or link to this item:
http://hdl.handle.net/2282/1042
|
| Title: | Comparing PI Tuning Methods in a Real Benchmark Temperature Control System |
| Authors: | Haugen, Finn |
| Issue Date: | 2010 |
| Abstract: | This paper demonstrates a number of PI controller tuning methods being used to tune a temperature
controller for a real air heater. Indices expressing setpoint tracking and disturbance compensation and
stability margin (robustness) are calculated. From these indices and a personal impression about how
quick a method is to deliver the tuning result and how simple it is to use, a winning method is identi ed. |
| Keywords: | PI tuning air heater |
| Document type: | Journal article |
| URI: | http://hdl.handle.net/2282/1042 |
| Appears in Collections: | Institutt for elektro, IT og kybernetikk
|
This item is protected by a usage licens. All items in TEORA are protected by copyright.
|